MSA dataset layout
Measurement systems analysis study requirements and dataset layout.
Requirements
- A quantitative variable.
- 1 or more optional factor variables indicating the random effects of interest.
- At least 2 replicates at each level.
Dataset layout
Use a column for the measured variable (Measured value) and optionally a by variable (Level); each row is a separate measurement.
| Level (optional) | Measured value |
|---|---|
| 120 | 121 |
| 120 | 118 |
| 120 | 124 |
| 120 | 120 |
| 120 | 116 |
| … | … |
| 240 | 240 |
| 240 | 246 |
| 240 | 232 |
| 240 | 241 |
| 240 | 240 |
| … | … |
Dataset layout for 1 random factor
Use a column for the measured variable (Measured value), and 1 columns for the random factor (Run), and optionally a by variable (Level); each row is a separate measurement.
| Level (optional) | Run | Measured value |
|---|---|---|
| 120 | 1 | 121 |
| 120 | 1 | 118 |
| 120 | 1 | … |
| 120 | 2 | 120 |
| 120 | 2 | 116 |
| 120 | 2 | … |
| 120 | 3 | … |
| 120 | … | … |
| … | … | … |
| 240 | 1 | 240 |
| 240 | 1 | 242 |
| 240 | 1 | … |
| 240 | 2 | 260 |
| 240 | 2 | 238 |
| 240 | 2 | … |
| 240 | 3 | … |
| 240 | … | … |
| … | … | … |
Dataset layout for 2 random factors
Use a column for the measured variable (Measured value), and 2 columns for the random factors (Day, Run), and optionally a by variable (Level); each row is a separate measurement.
| Level (optional) | Day | Run | Measured value |
|---|---|---|---|
| 120 | 1 | 1 | 121 |
| 120 | 1 | 1 | 118 |
| 120 | 1 | 1 | … |
| 120 | 1 | 2 | 120 |
| 120 | 1 | 2 | 116 |
| 120 | 1 | 2 | … |
| 120 | 1 | 3 | … |
| 120 | 1 | … | … |
| 120 | 2 | 1 | 124 |
| 120 | 2 | 1 | 119 |
| 120 | 2 | 1 | … |
| 120 | 2 | 2 | 118 |
| 120 | 2 | 2 | 121 |
| 120 | 2 | 2 | … |
| 120 | 2 | 3 | … |
| 120 | 2 | … | … |
| … | … | … |
Alternate dataset layout
Use multiple columns for the replicates of the measured variable (Measured value) and a by variable (Level), each row is a separate combination of level and factors.
| Level | Measured value | ||
|---|---|---|---|
| 1 | 0.7 | 0.9 | … |
| 2 | 4.6 | 4.1 | … |
| 3 | 6.5 | 6.9 | … |
| 4 | 11 | 12.2 | … |
Note: All the above dataset layouts can arrange replicate measurements in a single row rather than in multiple rows.