Study design
Compare pairs analysis study requirements and dataset layout.
Requirements
- 2 or more repeated measurements on a quantitative response variable.
Paired/Repeated dataset layout
Use a column for each response variable (Blood pressure - Before, Blood pressure - After); each row has the values of the variables for a case (Subject).
| Blood pressure | ||
|---|---|---|
| Subject (optional) | Before | After |
| 1 | 123 | 124 |
| 2 | 109 | 97 |
| 3 | 112 | 113 |
| 4 | 102 | 105 |
| 5 | 98 | 95 |
| 6 | 114 | 119 |
| 7 | 119 | 114 |
| 8 | 112 | 114 |
| 9 | 110 | 121 |
| 10 | 117 | 118 |
| … | … | … |
Matched dataset layout
Use a column the response variable (Blood pressure), a column for the factor variable (Intervention), and a column for the blocking variable (Pair); each row has the values of the variables for a case.
| Pair | Intervention | Blood pressure |
|---|---|---|
| 1 | Before | 123 |
| 2 | Before | 109 |
| 3 | Before | 112 |
| 4 | Before | 102 |
| 5 | Before | 98 |
| 6 | Before | 114 |
| 7 | Before | 119 |
| 8 | Before | 112 |
| 9 | Before | 110 |
| 10 | Before | 117 |
| … | Before | … |
| 1 | After | 124 |
| 2 | After | 97 |
| 3 | After | 113 |
| 4 | After | 105 |
| 5 | After | 95 |
| 6 | After | 119 |
| 7 | After | 114 |
| 8 | After | 114 |
| 9 | After | 121 |
| 10 | After | 118 |
| … | After | … |
Available in Analyse-it Editions
Standard edition
Method Validation edition
Quality Control & Improvement edition
Ultimate edition
Standard edition
Method Validation edition
Quality Control & Improvement edition
Ultimate edition