| Option | Description |
|---|---|
| Ordinary Least Square | Fit an ordinary regression where the test method measurement error SD is constant throughout the measuring interval. |
| Weighted Least Squares | Fit an ordinary regression where the test method measurement error CV is constant throughout the measuring interval. |
| Option | Description |
|---|---|
| 1st X, 1st Y | Uses only the 1st X replicate and 1st Y replicate in the regression. |
| Mean X, 1st Y | Uses the Mean of X replicates and the 1st Y replicate in the regression. |
| Mean X, Mean Y | Uses the Mean of the X replicates and the Mean of the Y replicates in the regression. |
From the Statistical Reference Guide for Analyse-it 6.24.0: https://analyse-it.com/docs/user-guide/method-comparison/fitting-ordinary-regression
We use essential cookies to run the site. With your permission we'd also like to use analytics and
advertising cookies to see how visitors find and use Analyse-it, so we can keep improving it and reach
more people like you.
You can change your mind at any time, see our
Privacy policy.