| Option | Description |
|---|---|
| Mean difference | Estimate the average difference using the mean of the differences. |
| Median difference | Estimate the average difference using the median of the differences. Useful when the distribution of the differences is not normally distributed |
| Option | Description |
|---|---|
| Difference | The differences are not related to magnitude. |
| Relative Difference | The differences are related to magnitude. |
| Option | Description |
|---|---|
| X | X is a reference method. |
| (X+Y)/2 | Neither X or Y are reference methods. |
From the Statistical Reference Guide for Analyse-it 6.24.0: https://analyse-it.com/docs/user-guide/method-comparison/plotting-difference-plot
We use essential cookies to run the site. With your permission we'd also like to use analytics and
advertising cookies to see how visitors find and use Analyse-it, so we can keep improving it and reach
more people like you.
You can change your mind at any time, see our
Privacy policy.