| Option | Description |
|---|---|
| 1st X, 1st Y | Uses only the 1st X replicate and 1st Y replicate in the regression. |
| Mean X, 1st Y | Uses the Mean of X replicates and the 1st Y replicate in the regression. |
| Mean X, Mean Y | Uses the Mean of the X replicates and the Mean of the Y replicates in the regression. |
| Option | Description |
|---|---|
| Part I | When the methods are measured on the same scale and the purpose is to compare if the methods are equal. |
| Part III | When the methods are measured on different scales, or the purpose is to convert the values from one method to the other using the regression formula. |
From the Statistical Reference Guide for Analyse-it 6.24.0: https://analyse-it.com/docs/user-guide/method-comparison/fitting-passing-bablok-regression
We use essential cookies to run the site. With your permission we'd also like to use analytics and
advertising cookies to see how visitors find and use Analyse-it, so we can keep improving it and reach
more people like you.
You can change your mind at any time, see our
Privacy policy.