You must have already completed the task:
| Option | Description |
|---|---|
| Normal quantile | Estimate the LoB using the 5% upper of the distribution of blank values (levels with assigned value 0). Use when values are normally distributed and not truncated at 0. |
| Quantile | Estimate the LoB using the 95th percentile of the distribution of blank values. Use when values are truncated at zero. |
| Known value | Use specific value as the LoB. |
| Option | Description |
|---|---|
| Blank material | Estimate based on material assigned a value of 0. |
| Precision profile at blank material value | Estimate based on the precision profile variance function at the mean value of the material assigned a value of 0. |
| Precision profile at zero | Estimate based on the precision profile variance function at the value 0. Use when it is not possible to obtain blank material, but the profile function is representative of values near zero. |
From the Statistical Reference Guide for Analyse-it 6.24.0: https://analyse-it.com/docs/user-guide/measurement-systems-analysis/detection-capability/estimating-detection-limit-precision-profile
We use essential cookies to run the site. With your permission we'd also like to use analytics and
advertising cookies to see how visitors find and use Analyse-it, so we can keep improving it and reach
more people like you.
You can change your mind at any time, see our
Privacy policy.