| Option | Description |
|---|---|
| Residual | Plot the residuals. |
| 3-up | Plot the residuals and a histogram and normal plot. |
| 5-up | Plot the residuals, a histogram and normal plot, a sequence plot, and a lag plot. |
| Option | Description |
|---|---|
| Raw | Plot the raw residual Y - Y fitted. |
| Standardized | Plot the standardized residual (Y - Y fitted) / SE. |
From the Statistical Reference Guide for Analyse-it 6.24.0: https://analyse-it.com/docs/user-guide/fit-model/linear/plotting-residuals
We use essential cookies to run the site. With your permission we'd also like to use analytics and
advertising cookies to see how visitors find and use Analyse-it, so we can keep improving it and reach
more people like you.
You can change your mind at any time, see our
Privacy policy.