Study design
Contingency analysis study requirements and dataset layout.
Requirements
- 2 categorical variables.
or:
- A qualitative response variable.
- A categorical factor variable with 2 or more levels.
or:
- 2 or more repeated measurements on a qualitative response variable.
Dataset layout
Use a column for each variable (Eye color, Hair color); each row has the values of the variables.
| Subject (optional) | Eye color | Hair color |
|---|---|---|
| 1 | Brown | Black |
| 2 | Blue | Red |
| 3 | Blue | Blonde |
| 4 | Brown | Red |
| 5 | Green | Blonde |
| 6 | Hazel | Brown |
| 7 | Blue | Blonde |
| 8 | Brown | Black |
| 9 | Green | Red |
| 10 | Green | Blonde |
| … | … | … |
Frequency form dataset layout
Use a column for each variable (Eye color, Hair color) and a column for the number of cases (Frequency); each row has the values of the variables and the frequency count.
| Eye color | Hair color | Frequency |
|---|---|---|
| Brown | Black | 69 |
| Brown | Brown | 119 |
| Brown | Red | 26 |
| Brown | Blonde | 7 |
| Blue | Black | 20 |
| Blue | Brown | 84 |
| Blue | Red | 17 |
| Blue | Blonde | 94 |
| Hazel | Black | 15 |
| Hazel | Brown | 54 |
| Hazel | Red | 14 |
| Hazel | Blonde | 10 |
| Green | Black | 5 |
| Green | Brown | 29 |
| Green | Red | 14 |
| Green | Blonde | 16 |
Available in Analyse-it Editions
Standard edition
Method Validation edition
Quality Control & Improvement edition
Ultimate edition
Standard edition
Method Validation edition
Quality Control & Improvement edition
Ultimate edition