Study design
Process control and capability analysis study requirements and dataset layout.
Requirements
- A categorical or quantitative variable.
- A stratification variable.
- A subgroup variable.
- A phase/stage variable.
Dataset layout for individuals or fixed subgroup size
Use a column for each variable (Copper); each row has a single measurement.
| Copper |
|---|
| 7.96 |
| 8.52 |
| 9.24 |
| 7.96 |
| 10.04 |
| 8.68 |
| 7.46 |
| 8.84 |
| 8.9 |
| 9.28 |
| … |
Advanced dataset layout with stratification and phases
Use a column for each variable (Copper), and optionally columns for subgroup (Day), stratification (Operator), phase/stage (Phase); each row has a single measurement.
| Day (optional) | Operator (optional) | Phase (optional) | Copper | Comments (optional) |
|---|---|---|---|---|
| 1 | SNH | IQ | 7.96 | |
| 1 | SNH | IQ | 8.52 | |
| 2 | JDH | IQ | 9.24 | |
| 2 | GMH | IQ | 7.96 | |
| 3 | SNH | IQ | 10.04 | Electrode failure |
| 3 | SNH | IQ | 8.68 | |
| … | … | IQ | … | |
| 20 | JDH | OQ | 8.68 | |
| 20 | SNH | OQ | 8.76 | |
| 21 | JDH | OQ | 8.02 | |
| 21 | GMH | OQ | 8.7 | |
| … | … | OQ | … |
Frequency form dataset layout
Use a column for each subgroup (Sample), a column for the subgroup size (Sample size), and a column for the number of cases (Frequency); each row has a the frequency count for each sample.
| Sample | Sample size | Nonconforming units |
|---|---|---|
| 1 | 100 | 7 |
| 2 | 80 | 8 |
| 3 | 80 | 12 |
| 4 | 100 | 6 |
| 5 | 110 | 10 |
| 6 | 110 | 12 |
| 7 | 100 | 16 |
| 8 | 90 | 10 |
| 9 | 90 | 6 |
| 10 | 120 | 20 |
| … | … | … |
Related information